921 S Bundy Dr, Los Angeles, CA 90049, USA
$3,295,000 USD 5 4
Pictures
Map

Contact us
Schedule Tour
Address | 921 South Bundy Drive, Los Angeles |
Property Subtype | Single Family Residence |
Price | $3,295,000 |
Close Price | $3,119,000 |
Close Date | February 3, 2020 |
Year Built | 2019 |
Bedrooms Total | 5 |
Bathrooms Full | 4 |
Living Area | 3,048 ft2 |
Lot Size (Sq.Ft.) | 7,712 |
Listing ID | SB19237253 |
Status | Closed |
Parcel Number | 4264024005 |
Special Conditions | Standard |
Days on Market | 474 |
Detailed Description: Built by Thomas James Homes, this brand new home has been professionally designed, hand crafted to fit your needs, and comes with a full 10 year new home construction warranty. This 5 bed, 4 bath Brentwood home invites you in with wide plank maple flooring and a guest suite. Overlooking the great room is a large, open formal dining room with chandelier, T and G ceiling and secondary walk in pantry. The great room is host to a cozy fireplace and quad center sliding doors. The kitchen with walk in pantry and center island overlooks both breakfast nook and the great room and has white quartz countertops, slate shaker cabinets, stainless steel appliances, marble backsplash, polished chrome hardware and bronze and glass light fixtures. Upstairs, discover a loft, three additional secondary bedrooms with two baths and a laundry. The master bedroom showcases a vaulted T and G ceiling with beam and spa like bath, including a dual sink vanity, freestanding soaking tub, walk in shower and walk in closet.
Lease Considered
View
Fence
Cooling
Association
Fireplace
Laundry
Parking
Patio
Pool Private
Senior Community
Spa
Property Attached
Attached Garage
Land Lease
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 921 South Bundy Drive, Los Angeles |
Street Prefix | South |
Street Suffix | Drive |
City | Los Angeles |
Location (MLS Area) | C06 – Brentwood |
County Or Parish | Los Angeles |
State or Province | CA |
Postal Code | 90049 |
Country | US |
Financial Information
Close Price | $3,119,000 |
Close Date | February 3, 2020 |
Purchase Contract Date | December 15, 2019 |
Price per Square Foot | $1,081.04 |
Price per Lot Square Foot | $427.26 |
Special Conditions | Standard |
Tax Year | 2021 |
Tax Lot | 5 |
Full Descriptions
Parcel Number | 4264024005 |
Detailed Description | Built by Thomas James Homes, this brand new home has been professionally designed, hand crafted to fit your needs, and comes with a full 10 year new home construction warranty. This 5 bed, 4 bath Brentwood home invites you in with wide plank maple flooring and a guest suite. Overlooking the great room is a large, open formal dining room with chandelier, T and G ceiling and secondary walk in pantry. The great room is host to a cozy fireplace and quad center sliding doors. The kitchen with walk in pantry and center island overlooks both breakfast nook and the great room and has white quartz countertops, slate shaker cabinets, stainless steel appliances, marble backsplash, polished chrome hardware and bronze and glass light fixtures. Upstairs, discover a loft, three additional secondary bedrooms with two baths and a laundry. The master bedroom showcases a vaulted T and G ceiling with beam and spa like bath, including a dual sink vanity, freestanding soaking tub, walk in shower and walk in closet. |
Assessments Description | None |
Lot Features | Back Yard |
Community Features | Curbs, Sidewalks |
Architectural Style | Traditional |
Interior Features | Beamed Ceilings, High Ceilings, Stone Counters, Storage, Unfurnished, Wired for Data |
Flooring Description | Carpet, Tile, Wood |
Window Features | Casement Windows, Double Pane Windows, French / Mullioned, Shutters |
Room Type | Foyer, Great Room, Kitchen, Laundry, Master Bathroom, Master Bedroom, Master Suite, Walk-In Closet, Walk-In Pantry |
Builder Name | Thomas James Homes |
Water Source | Public |
Roof Description | Asphalt |
Lock Box | None, See Remarks |
Laundry Features | Inside, Upper Level |
Heating Description | Central, Fireplace (s) |
Cooling Description | Central Air |
Appliances Description | Barbecue, Dishwasher, Freezer, Disposal, Gas Range, Microwave, Range Hood, Refrigerator, Tankless Water Heater |
Parking Features | Driveway, Garage |
Fencing Description | New Condition, Privacy, Wood |
Sewer Description | Public Sewer |
Patio and Porch Features | Patio Open, Front Porch |
Fireplace Features | Family Room |
View Description | None |
Pool Features | None |
Spa Features | None |
High School Description | UNIVER |
Middle or Junior School Description | PAUREV |
Elementary School Description | BRENTW |
Property parameters
Year Built | 2019 |
Living Area (Sq.Ft.) | 3,048 ft2 |
Lot Size (Sq.Ft.) | 7,712 |
Lot Size (Acres) | 0.177 |
Lot Size Source | Seller |
Stories Total | 2 |
Main Level Bedrooms | 1 |
Main Level Bathrooms | 1 |
Bathrooms Full | 4 |
Parking Spaces | 2 |
Garage Spaces | 2 |
Levels | Two |
Water Source | Public |
Property Subtype | Single Family Residence |
Year Built Source | Seller |
Listed with | Maggie Ding (Compass) |