9568 Via bernardo, Sun Valley, CA 91504, US
$2,800 USD 2 3
Pictures
Map


































Contact us
Schedule Tour
Address | 9568 Via bernardo, Sun Valley |
Property Subtype | Townhouse |
Price | $2,800 |
Rent Period | 12 Months |
Deposit Security | $2,800 |
Year Built | 1977 |
Bedrooms Total | 2 |
Bathrooms Full | 2 |
Bathrooms Half | 1 |
Living Area | 1,244 |
Lot Size (Sq.Ft.) | 327,877 |
Listing ID | 319004722 |
Status | Active |
Parcel Number | 2401048009 |
Zoning | LARD3 |
Days on Market | 13 |
Detailed Description: Now for Lease! Located in Burbank find a beautiful 2 bedroom, 2.5 bathroom townhome situated in the very desirable and highly Sought after Cabrini Villas. The living room is perfect for entertaining. The room is spacious, offering a fireplace and a private patio with breathtaking views. The cozy kitchen has sleek countertops, nice appliances and gorgeous cabinets. There are 2 bedrooms, each with it’s own bathroom and a walk-in closet. The larger Master bedroom comes with a balcony that overlooks the community and the city. There is a private 2-car attached garage with a bonus room (perfect for an office) and a laundry area with hookups available. Resort style amenities at Cabrini Villas including 7 pools, 6 tennis courts, basketball courts, a recreation room, sauna, a playground and security patrol! Close proximity to studios, freeway access, shopping malls and Bob Hope Airport.
View
Cooling
Credit Check
Fireplace
Laundry
Patio
Pool Private
Spa
Sale Considered
Sprinklers
Property Attached
Attached Garage
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 9568 Via bernardo, Sun Valley |
Subdivision Name | Not Applicable-610 (NA610) |
City | Sun Valley |
Location (MLS Area) | 610 – Burbank |
County Or Parish | Los Angeles |
State or Province | CA |
Postal Code | 91504 |
Postal Code Plus4 | 1203 |
Country | US |
Financial Information
Price per Square Foot | $2.25 |
Rent Period | 12 Months |
Deposit Security | $2,800 |
Cashiers Check | Security Deposit, 1ST Month Rent, Credit Report |
Tax Year | 2019 |
Full Descriptions
Parcel Number | 2401048009 |
Detailed Description | Now for Lease! Located in Burbank find a beautiful 2 bedroom, 2.5 bathroom townhome situated in the very desirable and highly Sought after Cabrini Villas. The living room is perfect for entertaining. The room is spacious, offering a fireplace and a private patio with breathtaking views. The cozy kitchen has sleek countertops, nice appliances and gorgeous cabinets. There are 2 bedrooms, each with it’s own bathroom and a walk-in closet. The larger Master bedroom comes with a balcony that overlooks the community and the city. There is a private 2-car attached garage with a bonus room (perfect for an office) and a laundry area with hookups available. Resort style amenities at Cabrini Villas including 7 pools, 6 tennis courts, basketball courts, a recreation room, sauna, a playground and security patrol! Close proximity to studios, freeway access, shopping malls and Bob Hope Airport. |
Rent Includes | Association Dues |
Pets Allowed | No |
Lot Features | Sprinklers On Side |
Community Features | Sidewalks, Street Lights |
Interior Features | Recessed Lighting, Built-in Features, Balcony, Storage |
Flooring Description | Wood |
Room Type | Living Room, Master Bedroom, All Bedrooms Up, Bonus Room, Walk-In Closet |
Water Source | Public |
Laundry Features | Common Area |
Cooling Description | Central Air |
Appliances Description | Microwave, Counter Top, Gas Oven, Dishwasher, Range |
Sewer Description | Unknown |
Patio and Porch Features | Patio Open |
Fireplace Features | Gas, Decorative, Living Room |
View Description | City Lights, Trees / Woods |
Pool Features | In Ground, Community |
Spa Features | In Ground |
Property parameters
Year Built | 1977 |
Living Area (Sq.Ft.) | 1,244 |
Lot Size (Sq.Ft.) | 327,877 |
Lot Size (Acres) | 8 |
Lot Size Source | Assessor |
Zoning | LARD3 |
Bathrooms Full | 2 |
Bathrooms Half | 1 |
Parking Spaces | 2 |
Garage Spaces | 2 |
Levels | Three Or More |
Water Source | Public |
Property Subtype | Townhouse |
Year Built Source | Assessor |
Listed with | Zepeur Der Hovanessian (JohnHart Real Estate) |